Currency Exchange Rate
| 09 MAY, 2026 | BUYING | SELLING |
|---|---|---|
| 154.0858 | 157.1675 | |
| 185.2794 | 188.985 | |
| 207.0929 | 211.2348 | |
| 197.5966 | 201.5485 |
Average Exchange Rate
08 MAY, 2026
| BUYING | SELLING | |
|---|---|---|
| 🇪🇺 1 EUR | 185.2794 | 193.9850 |
| 🇬🇧 1 GBP | 207.0929 | 211.2348 |
| 🇺🇸 1 USD | 155.1310 | 160.1608 |

Interest Free Banking
Interest-Free Banking (IFB) Business is a banking business in which mobilization and advancing of funds are undertaken in a manner consistent with Islamic law or Shariah principle.
Hibret Bank has introduced a number of savings products with distinct value propositions to its valued customers through its Hibr Haq interest-free banking services.
Learn MoreInternational Money Transfers


















