Currency Exchange Rate
| 14 JAN, 2026 | BUYING | SELLING |
|---|---|---|
| 151.8903 | 154.9281 | |
| 180.3541 | 183.9612 | |
| 206.0198 | 210.1402 | |
| 189.8391 | 193.6359 |
Average Exchange Rate
12 JAN, 2026
| BUYING | SELLING | |
|---|---|---|
| 🇬🇧 1 GBP | 206.0198 | 210.1402 |
| 🇺🇸 1 USD | 153.5099 | 156.2453 |
| 🇪🇺 1 EUR | 180.1979 | 183.8019 |
| 🇯🇵 1 YEN | 0.9988 | 1.0188 |

Interest Free Banking
Interest-Free Banking (IFB) Business is a banking business in which mobilization and advancing of funds are undertaken in a manner consistent with Islamic law or Shariah principle.
Hibret Bank has introduced a number of savings products with distinct value propositions to its valued customers through its Hibr Haq interest-free banking services.
Learn MoreInternational Money Transfers


















